Tuesday, 10 February 2015

Chinese Zodiac

The Chinese Zodiac

The Chinese Zodiac has much in common with the Western Zodiac; both of them have 12 time cycles that each of them take their name after an animal of the 12 Chinese horoscope. Each zodiac has its own personality and specific traits. The 12 Chinese Zodiac are considered to be a major factor in the formation of the human life style and also they affect humans throughout their life.

How was it created?

There is an ancient folk story that tells the creation of the Chinese Zodiac and goes like this…

Once upon a time the God called the animals to a banquet one night. The Rat that liked to play tricks on his neighbor told the Cat that the banquet was the day after tomorrow. The Cat believed the Rat and that night slept while dreaming of the banquet. The next day the one that arrived first was the Rat at the top of the Ox followed by the Tiger and the other animals. That is how the order of the animals were decided. 


Once the Cat realized that the Rat had tricked him he became devastated and vowed to get revenge. That is the reason why the Cat is excluded from the Chinese Zodiac and perhaps the reason why cats hate the rats so badly!

What is your Chinese Zodiac?

Here you can look up and find your own Chinese zodiac by looking at the year you were born:

1              Feb  5, 1924 – Jan 23, 1925               Rat          Feb  2, 1984 – Feb 19, 1985

2              Jan 24, 1925 – Feb 12, 1926             Ox           Feb 20, 1985 – Feb  8, 1986

3              Feb 13, 1926 – Feb  1, 1927              Tiger       Feb  9, 1986 – Jan 28, 1987

4              Feb  2, 1927 – Jan 22, 1928               Rabbit     Jan 29, 1987 – Feb 16, 1988

5              Jan 23, 1928 – Feb  9, 1929               Dragon   Feb 17, 1988 – Feb  5, 1989

6              Feb 10, 1929 – Jan 29, 1930             Snake     Feb  6, 1989 – Jan 26, 1990

7              Jan 30, 1930 – Feb 16, 1931             Horse     Jan 27, 1990 – Feb 14, 1991

8              Feb 17, 1931 – Feb  5 , 1932             Sheep     Feb 15, 1991 – Feb  3, 1992

9              Feb  6, 1932 – Jan 25, 1933               Monkey Feb  4, 1992 – Jan 22, 1993

10           Jan 26, 1933 – Feb 13, 1934             Rooster Jan 23, 1993 – Feb  9, 1994

11           Feb 14, 1934 – Feb  3, 1935              Dog         Feb 10, 1994 – Jan 30, 1995

12           Feb  4, 1935 – Jan 23, 1936               Pig           Jan 31, 1995 – Feb 18, 1996

13           Jan 24, 1936 – Feb 10, 1937             Rat          Feb 19, 1996 – Feb  6, 1997

14           Feb 11, 1937 – Jan 30, 1938             Ox           Feb  7, 1997 – Jan 27, 1998

15           Jan 31, 1938 – Feb 18, 1939             Tiger       Jan 28, 1998 – Feb 15, 1999

16           Feb 19, 1939 – Feb  7, 1940              Rabbit     Feb 16, 1999 – Feb  4, 2000

17           Feb  8, 1940 – Jan 26, 1941               Dragon   Feb  5, 2000 – Jan 23, 2001

18           Jan 27, 1941 – Feb 14, 1942             Snake     Jan 24, 2001 – Feb 11, 2002

19           Feb 15, 1942 – Feb  4, 1943              Horse     Feb 12, 2002 – Jan 31, 2003

20           Feb  5, 1943 – Jan 24, 1944               Sheep     Feb  1, 2003 – Jan 21, 2004

21           Jan 25, 1944 – Feb 12, 1945             Monkey Jan 22, 2004 – Feb  8, 2005

22           Feb 13, 1945 – Feb  1, 1946              Rooster Feb  9, 2005 – Jan 28, 2006

23           Feb  2, 1946 – Jan 21, 1947               Dog         Jan 29, 2006 – Feb 17, 2007

24           Jan 22, 1947 – Feb  9, 1948               Pig           Feb 18, 2007 – Feb  6, 2008

25           Feb 10, 1948 – Jan 28, 1949             Rat          Feb  7, 2008 – Jan 25, 2009

26           Jan 29, 1949 – Feb 16, 1950             Ox           Jan 26, 2009 – Feb 13, 2010

27           Feb 17, 1950 – Feb  5, 1951              Tiger       Feb 14, 2010 – Feb  2, 2011

28           Feb  6, 1951 – Jan 26, 1952               Rabbit     Feb  3, 2011 – Jan 22, 2012

29           Jan 27, 1952 – Feb 13, 1953             Dragon   Jan 23, 2012 – Feb  9, 2013

30           Feb 14, 1953 – Feb  2, 1954              Snake     Feb 10, 2013 – Jan 30, 2014

31           Feb  3, 1954 – Jan 23, 1955               Horse     Jan 31, 2014 – Feb 18, 2015

32           Jan 24, 1955 – Feb 11, 1956             Sheep     Feb 19, 2015 – Feb  7, 2016

33           Feb 12, 1956 – Jan 30 1957              Monkey Feb  8, 2016 – Jan 27, 2017

34           Jan 31, 1957 – Feb 17, 1958             Rooster Jan 28, 2017 – Feb 15, 2018

35           Feb 18, 1958 – Feb  7, 1959              Dog         Feb 16, 2018 – Feb  4, 2019

36           Feb  8, 1959 – Jan 27, 1960               Pig           Feb  5, 2019 – Jan 24, 2020

37           Jan 28, 1960 – Feb 14, 1961             Rat          Jan 25, 2020 – Feb 11, 2021

38           Feb 15, 1961 – Feb  4, 1962              Ox           Feb 12, 2021 – Jan 31, 2022

39           Feb  5, 1962 – Jan 24, 1963               Tiger       Feb  1, 2022 – Jan 21, 2023

40           Jan 25, 1963 – Feb 12, 1964             Rabbit     Jan 22, 2023 – Feb  9, 2024

41           Feb 13, 1964 – Feb  1, 1965              Dragon   Feb 10, 2024 – Jan 28, 2025

42           Feb  2, 1965 – Jan 20, 1966               Snake     Jan 29, 2025 – Feb 16, 2026

43           Jan 21, 1966 – Feb  8, 1967               Horse     Feb 17, 2026 – Feb  5, 2027

44           Feb  9, 1967 – Jan 29, 1968               Sheep     Feb  6, 2027 – Jan 25, 2028

45           Jan 30, 1968 – Feb 16, 1969             Monkey Jan 26, 2028 – Feb 12, 2029

46           Feb 17, 1969 – Feb  5, 1970              Rooster Feb 13, 2029 – Feb  2, 2030

47           Feb  6, 1970 – Jan 26, 1971               Dog         Feb  3, 2030 – Jan 22, 2031

48           Jan 27, 1971 – Feb 14, 1972             Pig           Jan 23, 2031 – Feb 10, 2032

49           Feb 15, 1972 – Feb  2, 1973              Rat          Feb 11, 2032 – Jan 30, 2033

50           Feb  3, 1973 – Jan 22, 1974               Ox           Jan 31, 2033 – Feb 18, 2034

51           Jan 23, 1974 – Feb 10, 1975             Tiger       Feb 19, 2034 – Feb  7, 2035

52           Feb 11, 1975 – Jan 30, 1976             Rabbit     Feb  8, 2035 – Jan 27, 2036

53           Jan 31, 1976 – Feb 17, 1977             Dragon   Jan 28, 2036 – Feb 14, 2037

54           Feb 18, 1977 – Feb  6, 1978              Snake     Feb 15, 2037 – Feb  3, 2038

55           Feb  7, 1978 – Jan 27, 1979               Horse     Feb  4, 2038 – Jan 23, 2039

56           Jan 28, 1979 – Feb 15, 1980             Sheep     Jan 24, 2039 – Feb 11, 2040

57           Feb 16, 1980 – Feb  4, 1981              Monkey Feb 12, 2040 – Jan 31, 2041

58           Feb  5, 1981 – Jan 24, 1982               Rooster Feb  1, 2041 – Jan 21, 2042

59           Jan 25, 1982 – Feb 12, 1983             Dog         Jan 22, 2042 – Feb  9, 2043

60           Feb 13, 1983 – Feb  1, 1984              Pig           Feb 10, 2043 – Jan 29, 2044

Now that you know your zodiac you can find more information about your personality and Chinese zodiac here:

http://www.wikihow.com/Read-Your-Chinese-Horoscope

No comments:

Post a Comment